


| Size | Waist | Hip | Crotch | Thigh | Length |
|---|---|---|---|---|---|
| S | 30 | 58 | 39 | 37 | 62 |
| M | 31 | 60 | 40 | 38 | 63 |
| L | 32 | 62 | 41 | 39 | 64 |
| XL | 33 | 64 | 42 | 40 | 65 |
| 2XL | 34 | 66 | 43 | 41 | 66 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | |||||













































| BULLANG GIRL Overfit Justin Bermuda Denim Pants | $38.91 |