


| Size | Waist | Hip | Crotch | Thigh | Length |
|---|---|---|---|---|---|
| S | 33 | 41 | 27 | 28 | 29 |
| M | 34.5 | 42.5 | 28.5 | 29.5 | 30.5 |
| L | 36 | 44 | 30 | 31 | 32 |
| XL | 37.5 | 45.5 | 31.5 | 32.5 | 33.5 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | |||||















| frenchaube Ben's High Waist Damage A-Line Ripped Denim Shorts | $38.10 |