


| Size | Waist | Hip | Crotch | Thigh | Hem | Length |
|---|---|---|---|---|---|---|
| 140/S | 31 | 49 | 29 | 33 | 22.5 | 93 |
| 140/M | 33 | 51 | 30 | 34 | 23.5 | 94 |
| 140/L | 35 | 53 | 31 | 35 | 24.5 | 95 |
| 150/S | 31 | 49 | 29 | 33 | 22.5 | 98 |
| 150/M | 33 | 51 | 30 | 34 | 23.5 | 99 |
| 150/L | 35 | 53 | 31 | 35 | 24.5 | 100 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | ||||||


























































| AWAB Fever Firming Cruise Denim Pants | $50.06 |