


| Size | Waist | Hip | Crotch | Thigh | Hem | Length |
|---|---|---|---|---|---|---|
| S | 34 | 66 | 31 | 39.5 | 28 | [숏]100 [롱]107 |
| M | 36 | 68 | 32 | 40.5 | 29 | [숏]101 [롱]108 |
| L | 38 | 70 | 33 | 41.5 | 30 | [숏]102 [롱]109 |
| XL | 40 | 72 | 34 | 42.5 | 31 | [숏]103 [롱]110 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | ||||||




























































































| JASMINBELL Loic Casio raised-collar Faded side pintuck wide denim pants | $45.13 |