


| Size | Waist | Hip | Crotch | Thigh | Hem | Length |
|---|---|---|---|---|---|---|
| 140/S | 34 | 50 | 29 | 32 | 26 | 92 |
| 140/M | 36 | 52 | 30 | 33 | 27 | 93 |
| 140/L | 38 | 54 | 31 | 34 | 28 | 94 |
| 150/S | 34 | 50 | 29 | 32 | 26 | 97 |
| 150/M | 36 | 52 | 30 | 33 | 27 | 98 |
| 150/L | 38 | 54 | 31 | 34 | 28 | 99 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | ||||||




















































































| AWAB Peanut Carpenter Wide Pants | $47.38 |