


| Size | Waist | Hip | Crotch | Thigh | Hem | Length |
|---|---|---|---|---|---|---|
| 25 | 31 | 40 | 27 | 24 | 16 | 97 |
| 26 | 32 | 41 | 27.5 | 24.5 | 16.5 | 97.5 |
| 27 | 33 | 42 | 28 | 25 | 17 | 98 |
| 28 | 34 | 43 | 28.5 | 25.5 | 17.5 | 98.5 |
| 29 | 35 | 44 | 29 | 26 | 18 | 99 |
| 30 | 36 | 45 | 29.5 | 26.5 | 18.5 | 99.5 |
| 31 | 37 | 46 | 30 | 27 | 19 | 100 |
| 32 | 38 | 47 | 30.5 | 27.5 | 19.5 | 100.5 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | ||||||











| DAILYJOU Pintour Slim Flared Denim Pants | $46.10 |