


| Size | Waist | Hip | Crotch | Thigh | Hem | Length |
|---|---|---|---|---|---|---|
| 140/S | 31 | 45 | 30 | 31 | 20.5 | 82 |
| 140/M | 33 | 47 | 31 | 32 | 21.5 | 83 |
| 140/L | 35 | 49 | 32 | 33 | 22.5 | 84 |
| 150/S | 31 | 45 | 30 | 31 | 20.5 | 87 |
| 150/M | 33 | 47 | 31 | 32 | 21.5 | 88 |
| 150/L | 35 | 49 | 32 | 33 | 22.5 | 89 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | ||||||




































































| AWAB Creora pintuck cotton pants | $54.93 |