


| Size | Waist | Hip | Crotch | Thigh | Hem | Length |
|---|---|---|---|---|---|---|
| S-short | 36.5 | 49 | 24 | 29 | 28 | 101 |
| S-long | 36.5 | 49 | 24 | 29 | 28 | 106 |
| M-short | 38.5 | 51 | 25 | 30 | 29 | 102 |
| M-long | 38.5 | 51 | 25 | 30 | 29 | 107 |
| L-short | 40.5 | 53 | 26 | 31 | 30 | 103 |
| L-long | 40.5 | 53 | 26 | 31 | 30 | 108 |
| XL-short | 42.5 | 55 | 27 | 32 | 31 | 104 |
| XL-long | 42.5 | 55 | 27 | 32 | 31 | 109 |
| 2XL-short | 44.5 | 57 | 28 | 33 | 32 | 105 |
| 2XL-long | 44.5 | 57 | 28 | 33 | 32 | 110 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | ||||||





















| moaround Archedi Faded Flared Denim Pants - 4 Colors | $35.72 |