


| Size | Waist | Hip | Crotch | Thigh | Length |
|---|---|---|---|---|---|
| S | 34.3 | 50 | 28 | 31 | 44 |
| M | 36.8 | 52 | 29 | 32 | 45.5 |
| L | 39.3 | 55 | 30 | 33 | 47 |
| XL | 41.8 | 57 | 32 | 34 | 48 |
| 2XL | 44.3 | 60 | 34 | 36 | 49.5 |
| Measurements are made with the garment laid flat. (The size may differ by 1~3cm) | |||||
























| BULLANG GIRL ~2XL Pigment Bermuda Denim Pants | $27.93 |